Resources >
Data, Software, Didactic Links
Link | What | Suggested by | Retrieved on | Kind |
---|---|---|---|---|
World Stress Map Project | WSM Database, software tools, data quality ranking scheme | Geophysical Data | ||
Economic Development Ministry of Italy | Drilled wells in Italy, updated dec 2007 | Geophysical Data | ||
Global Strain Rate Project | Second invariant of strain rate | Geophysical Data | ||
Lahey Fortran Source Checker | Source checker for Fortran 90 95 | Programming resources | ||
EUREF Consortium | EUREF GPS permanent stations | Geophysical Data | ||
BIFROST Project | BIFROST Fennoscandian GPS Network | Geophysical Data | ||
GEOMOD | InSar Modelling Code | Programming resources | ||
CADI software | Software for Earth Physics - Centre for Advanced Data Inference | Programming resources | ||
BGS Image database | BGS Image database | Didactic resources | ||
Earthquake Environmental Effects Catalogue | Surface throw, primary and secondary coseismic effects, earthquake pictures | Geophysical Data | ||
Structural Geology - Mapping/GIS Software | Structural Geology - Mapping/GIS Software - Stereographic projections/Rose diagrams/Wind Roses/Geometrical & shear/strain calculations/Fryplots... By Rod Holcombe | Paco Burrato | January 28, 2009 | Geophysical Software |
Introduction to real analysis, by William F. Trench, all rights reserved. | Electronic book, free of charge | William F. Trench | February 16, 2011 | Didactic resources |
Introductory Geophysical Inverse Theory, John A. Scales, Martin L. Smith and Sven Treitelby | Electronic book, free of charge | July 19, 2006 | Didactic resources |
Showing 13 items