Research >
Projects
Showing 4 items
Code | Description | My role | Funding body | Coordinator(s) | Begin date | End date | Complete | Project link | My results |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Code | Description | My role | Funding body | Coordinator(s) | Begin date | End date | Complete | Project link | My results |
---|---|---|---|---|---|---|---|---|---|
S2 | Assessing the seismogenic potential and the probability of strong earthquakes in Italy | Research unit leader | DPC | Dario Slejko (INOGS-Trieste) and Gianluca Valensise (INGV) | June 1, 2005 | July 31, 2007 | ![]() | S2-Slejko-Valensise | Deliverables |
SIGRIS | Sistema di osservazione spaziale per la gestione del rischio sismico | Task leader | ASI | Stefano Salvi (INGV) | October 1, 2007 | September 30, 2010 | ![]() | http://www.sigris.it/ | |
S1 | Analysis of the seismic potential in Italy for the evaluation of the seismic hazard | Coordinator | DPC | Salvatore Barba (INGV) and Carlo Doglioni (UniRoma1) | June 1, 2008 | June 30, 2010 | ![]() | S1 project | |
SHARE | Seismic Hazard Harmonization in Europe | Task Leader | EU | Domenico Giardini (ETHZ) | June 1, 2009 | May 31, 2012 | http://www.share-eu.org/ |
Showing 4 items